Project Milestones
| Name of the milestone | Number of the associated action |
|---|---|
| SDCC and DLR pilot projects | B2 |
| Irish Local Authorities pilot projects | B2 |
| EU Local Authorities pilot projects | B2 |
| 12,000 homes inspected year 4 | B3 |
| 3,000 homes inspected year I | B3 |
| 7,000 homes inspected year 2 | B3 |
| 10,000 homes inspected year 3 | B3 |
| 6 events will be held in Year 1, 8 in Year 2 and 11 in year 3 | D1 |
| Water Qaulity in Urban River Policy Conference | D3 |
| 5 ICWs installed | B4 |
| Map showing areas of potential ICW sites within SDCC and DLRCC areas | B5 |
| Procedural tool for the integration of ICWs into future planning (EU Local authorities) | B5 |
| LIDAR and GIS data of DLRCC and SDCC areas | B5 |
| Presentation of tool to final project conference | B5 |
| SDCC and DLR Pilot Projects | B1 |
| Irish Local Authority Pilot Projects | B1 |
| EU Local Authority Pilot Projects | B1 |
| Project Team Recruited | A1 |
| Opening of Project Office | A1 |

