News
Interview Results - Assistant Staff Officer
Following interviews held for the position of Assistant Staff Officer on 19th, 20th, 25th & 26th March and 2nd & 3rd April 2024, the interview board has recommended the following applicants for consideration for the position of Assistant Staff Officer.
Recruitment to the post of Assistant Staff Officer (Grade 4) will be based on the formation of three panels.
Panel A (Confined to Local Authority Sector)
Panel B (Open)
Panel C (Confined to the recruiting local authority or Applicable Regional Assembly)
Panel A
Place on Panel | Applicant No. |
1st | 20782 |
2nd | 21241 |
3rd | 21569 |
4th | 21381 |
5th | 20804 |
6th | 20798 |
7th | 20850 |
8th | 21463 |
9th | 21526 |
10th | 21171 |
11th | 20929 |
12th | 20946 |
13th | 20948 |
14th | 20764 |
15th | 21611 |
16th | 21571 |
17th | 20847 |
18th | 21643 |
19th | 21623 |
20th | 21087 |
21st | 20810 |
22nd | 21618 |
23rd | 21237 |
24th | 21531 |
25th | 21364 |
26th | 21082 |
Panel B
Place on Panel | Applicant No. |
1st | 20782 |
2nd | 21241 |
3rd | 21569 |
4th | 21381 |
5th | 20804 |
6th | 20850 |
7th | 21463 |
8th | 21526 |
9th | 21171 |
10th | 20929 |
11th | 20946 |
12th | 20948 |
13th | 20764 |
14th | 21611 |
15th | 21571 |
16th | 20847 |
17th | 21643 |
18th | 21087 |
19th | 20810 |
20th | 21356 |
21st | 21618 |
22nd | 21531 |
23rd | 21364 |
24th | 21082 |
25th | 21523 |
Panel C
Place on Panel | Applicant No. |
1st | 20782 |
2nd | 21241 |
3rd | 21569 |
4th | 21381 |
5th | 20804 |
6th | 20798 |
7th | 20850 |
8th | 21463 |
9th | 21526 |
10th | 21171 |
11th | 20929 |
12th | 20946 |
13th | 20948 |
14th | 21611 |
15th | 20847 |
16th | 21623 |
17th | 21087 |
18th | 20810 |
19th | 21237 |
20th | 21531 |
21st | 21364 |
22nd | 21082 |
Next Item