
News
Council Approves Over €25,000 in Community and Sports Grants
14 Oct 25
At yesterday's council meeting a total of €25,787.71 in funding was approved for 14 local community and voluntary groups under the Council’s Community Grants Programme.
The final list of approved grants together with their respective approved grant amounts is as follows:
Name of Group | Funding Category | Sub-Category | Amount (€) |
---|---|---|---|
Cherrywood Residents Association | Community Development Grant | Environmental Improvement | 500.00 |
Cherrywood Residents Association | Community Development Grant | Running Costs | 971.87 |
Corkagh Park Allotments | Community Development Grant | Start Up Costs | 492.49 |
Friends of the Camac | Community Development Grant | Minor Equipment | 336.00 |
Retired Active Men's Social (RAMs) | Community Development Grant | Minor Equipment | 420.00 |
Tallaght Community Council | Community Development Grant | Running Costs | 1,000.00 |
Third Age Foundation CLG (Fáilte Isteach Saggart) | Community Development Grant | Running Costs | 1,000.00 |
Brittas Community Association Limited | Community Events Funding | Village / Community Festival | 3,000.00 |
Clondalkin Tus Nua | Community Events Funding | Family Fun Day | 1,350.00 |
Educate Congo Ireland | Community Events Funding | Family Fun Day | 3,800.00 |
Rathcoole Community Council Ltd. | Community Events Funding | Christmas Community Celebration | 717.35 |
Retired Active Men's Social (RAMs) | Community Events Funding | Age Friendly Bealtaine Event | 200.00 |
Women’s Collective Ireland (WCI) – Clondalkin Women’s Network | Community Events Funding | Wellness Workshop | 1,000.00 |
Irish Wheelchair Association Lucan | Sports Development Grant | Programme Delivery | 3,000.00 |
Perrystown Manor Estate Community Centre | Sports Development Grant | Programme Delivery | 5,000.00 |
Tallaght Rockets Volleyball Club | Sports Development Grant | Equipment | 3,000.00 |
Total Approved Funding | €25,787.71 |
Next Item
Choice Based Letting - 10/10/2025
10 Oct 25