![News-Banner-Image](/en/news/news-banner-image.jpg)
News
Choice Based Letting - 14/02/2025
Please see details below of properties being advertised on CBL – Friday 14 February 2025:
The following notice has also been uploaded on the CBL web.
Please note the following in relation to the development at Parkleigh, Parkleigh Lawns, Seven Mills, Clonburris, Dublin 22 – Managed by Respond.
Pet Policy - pets permitted once written consent is requested, subject to conditions.
Parking - limited parking for Parkleigh Hall, allocated parking for Parkleigh Avenue and Parkleigh Gardens
Please note the following in relation to the development at Tramway Lane, Citywest View, Citywest, Dublin 24 - 25 year leases – Leased and Managed by Tuath Housing Association
€5 Amenity Charge No Pet Policy Fully Furnished NO CAR PARKING
Please note the following in relation to the development Ballinastoe, Two Oaks, Scholarstown, Knocklyon, Dublin 16 - 25-year Enhanced Lease – Managed by Tuath Housing Association
No Pet Policy
€5.00 Amenity charge
All units come fully furnished with white goods.
Limited Car Parking Spaces.
CBL -14/02/24 to 18/02/2025 | Size | Description | House Type | Area | NNR/SNR | OWNER | Parking |
Apartment 15, PARKLEIGH HALL Parkleigh Lawns, Seven Mills, Clonburris, Dublin 22, D22 C2C1 | 2 bed | 1st Floor | Apartment | Clonburris | NNR | Voluntary - Respond Housing | No |
Apartment 16, PARKLEIGH HALL Parkleigh Lawns, Seven Mills, Clonburris, Dublin 22, D22E9P7 | 2 bed | 1st Floor | Apartment | Clonburris | NNR | Voluntary - Respond Housing | No |
Apartment 18, PARKLEIGH HALL Parkleigh Lawns, Seven Mills, Clonburris, Dublin 22, D22W0X4 | 2 bed | 1st Floor | Apartment | Clonburris | NNR | Voluntary - Respond Housing | No |
Apartment 1, PARKLEIGH HALL Parkleigh Lawns, Seven Mills, Clonburris, Dublin 22, D22Y4A0 | 2 bed | Ground Floor | Apartment | Clonburris | NNR | Voluntary - Respond Housing | No |
Apartment 2, PARKLEIGH HALL Parkleigh Lawns, Seven Mills, Clonburris, Dublin 22, D22 V0C0 | 2 bed | Ground Floor | Apartment | Clonburris | NNR | Voluntary - Respond Housing | No |
Apartment 11, PARKLEIGH HALL Parkleigh Lawns, Seven Mills, Clonburris, Dublin 22, D22 Y6Y1 | 2 bed | 1st Floor | Apartment | Clonburris | NNR | Voluntary - Respond Housing | No |
Apartment 12, PARKLEIGH HALL Parkleigh Lawns, Seven Mills, Clonburris, Dublin 22, D22 X0V8 | 2 bed | 1st Floor | Apartment | Clonburris | NNR | Voluntary - Respond Housing | No |
1 Parkleigh Avenue, Seven Mills, Clonburris, Dublin 22, D22 E0W8 | 2 bed | Ground Floor | Duplex | Clonburris | NNR | Voluntary - Respond Housing | Yes |
8 Parkleigh Avenue, Seven Mills, Clonburris, Dublin 22, D22E2C3 | 2 bed | Ground Floor | Duplex | Clonburris | NNR | Voluntary - Respond Housing | No |
1 Parkleigh Gardens, Seven Mills, Clonburris, Dublin 22, D22T9N4 | 2 bed | Ground Floor | Duplex | Clonburris | NNR | Voluntary - Respond Housing | Yes |
13 Parkleigh Gardens, Seven Mills, Clonburris, Dublin 22, D22K6V9 | 2 bed | Ground Floor | Duplex | Clonburris | NNR | Voluntary - Respond Housing | Yes |
16 Parkleigh Gardens, Seven Mills, Clonburris, Dublin 22, D22X7E5 | 2 bed | Ground Floor | Duplex | Clonburris | NNR | Voluntary - Respond Housing | Yes |
5 Parkleigh Gardens, Seven Mills, Clonburris, Dublin 22, D22E3F1 | 2 bed | Ground Floor | Duplex | Clonburris | NNR | Voluntary - Respond Housing | Yes |
8 Parkleigh Gardens, Seven Mills, Clonburris, Dublin 22, D22P2X7 | 2 bed | Ground Floor | Duplex | Clonburris | NNR | Voluntary - Respond Housing | Yes |
9 Parkleigh Gardens, Seven Mills, Clonburris, Dublin 22, D22N7F8 | 2 bed | Ground Floor | Duplex | Clonburris | NNR | Voluntary - Respond Housing | Yes |
25 The Boulevard, Foxwood Barn,, Citywest, , Dublin 24, D24AC9Y | 1 bed | Ground floor | Apartment | Citywest | SNR | Voluntary - Tuath Housing | Yes |
APARTMENT 4 Tramway Park, Citywest View, Citywest, Dublin 24, D24 FH7R | 1 Bed | Ground Floor | Apartment | Citywest | SNR | Voluntary - Tuath Housing | No |
APARTMENT 9 Tramway Park, Citywest View, Citywest, Dublin 24, D24 HXF6 | 1 Bed | Ground Floor | Apartment | Citywest | SNR | Voluntary - Tuath Housing | No |
APARTMENT 10 Tramway Park, Citywest View, Citywest, Dublin 24, D24 K5YW | 1 bed | 1st Floor | Apartment | Citywest | SNR | Voluntary - Tuath Housing | No |
APARTMENT 49 Tramway Lane, Citywest View, Citywest, Dublin 24, D24 P3YX | 1 bed | 2nd Floor | Apartment | Citywest | SNR | Voluntary - Tuath Housing | No |
Apartment 11, Ballinastoe, APARTMENT 11 The Crescent, Knocklyon, Dublin 16, D16XKC7 | 1 Bed | Ground Floor | Apartment | Knocklyon | SNR | Voluntary - Tuath Housing | No |
Apartment 40, Ballinastoe, APARTMENT 40 The Crescent, Knocklyon, Dublin 16, D16X3WD | 1 Bed | 3rd Floor | Apartment | Knocklyon | SNR | Voluntary - Tuath Housing | No |
APARTMENT 16 Tramway Park, Citywest View, Citywest, Dublin 24, D24 FY2V | 2 bed | 1st Floor | Apartment | Citywest | SNR | Voluntary - Tuath Housing | No |
APARTMENT 30 Tramway Park, Citywest View, Citywest, Dublin 24, D24 E3YT | 2 bed | 3rd Floor | Apartment | Citywest | SNR | Voluntary - Tuath Housing | No |
APARTMENT 55 Tramway Lane, Citywest View, Citywest, Dublin 24, D24 TXN4 | 2 bed | 3rd Floor | Apartment | Citywest | SNR | Voluntary - Tuath Housing | No |
APARTMENT 61 Tramway Lane, Citywest View, Citywest, Dublin 24, D24 X3TR | 2 bed | 5th Floor | Apartment | Citywest | SNR | Voluntary - Tuath Housing | No |
12B Parklands Links, Parklands, Citywest, Dublin 24, D24 FN8A | 2 bed | 2nd Floor | Apartment | Citywest | SNR | Voluntary - Respond Housing | Yes |
16 Russell Rise, Russell Square, Dublin 24, D24F954 | 2 bed | Ground Floor | Apartment | Tallaght | SNR | Voluntary - Cluid Housing | Yes |
Next Item