 
            Nuacht
Interview Results - Clerical Officer
07 Sep 18
Following interviews held for the position of Clerical Officer on the 4th, 5th, and 6th September 2018, the following applicants were placed on the panel:
Clerical Officer:
| Place on Panel | Applicant No. | 
| 1st | 32295 | 
| 2nd | 32282 | 
| 3rd | 32298 | 
| 4th | 32265 | 
| 5th | 32290 | 
| 6th | 32307 | 
| 7th | 32288 | 
| 8th | 32262 | 
| 9th | 32281 | 
| 10th | 32320 | 
| 11th | 32287 | 
| 12th | 32299 | 
| 13th | 32323 | 
| 14th | 32301 | 
| 15th | 32289 | 
| 16th | 32283 | 
| 17th | 32310 | 
| 18th | 32324 | 
| 19th | 32285 | 
| 20th | 32302 | 
Next Item
Red Line Book Festival 8 - 14 October
30 Aug 18
                        
                    