
Nuacht
Interview results - Assistant Staff Officer
Following interviews held for the position of Assistant Staff Officer on the 1st, 5th, 6th, and 7th August 2025, the interview board has recommended the following applicants for consideration for the position of Assistant Staff Officer
Assistant Staff Officer
PANEL A - Confined to Local Authority Sector
Place on Panel | Applicant No. |
1st | 61539 |
2nd | 61926 |
3rd | 61570 |
4th | 61905 |
5th | 62248 |
6th | 62351 |
7th | 62413 |
8th | 61954 |
9th | 62260 |
10th | 62067 |
11th | 61990 |
12th | 61579 |
PANEL B – Open
Place on Panel | Applicant No. |
1st | 61539 |
2nd | 61498 |
3rd | 61926 |
4th | 61570 |
5th | 61536 |
6th | 61905 |
7th | 62248 |
8th | 62351 |
9th | 62413 |
10th | 61954 |
11th | 62260 |
12th | 61586 |
13th | 62423 |
14th | 61534 |
15th | 62067 |
16th | 61583 |
17th | 61512 |
18th | 61677 |
19th | 61990 |
20th | 62212 |
21st | 61854 |
22nd | 61579 |
23rd | 61774 |
24th | 62117 |
25th | 61500 |
PANEL C - Confined to SDCC
Place on Panel | Applicant No. |
1st | 61539 |
2nd | 61926 |
3rd | 61570 |
4th | 61905 |
5th | 62248 |
6th | 62351 |
7th | 61954 |
8th | 62260 |
9th | 62067 |
10th | 61990 |
Next Item