
Nuacht
Choice Based Letting - 28/03/2025
Please see details below of properties being advertised on CBL – Friday 28th March 2025:
The following notice has also been uploaded on the CBL web.
Please note the following in relation to the development at Parkleigh Hall, Parkleigh Lawns, Seven Mills, Clonburris, Dublin 22 – Managed by Respond.
Pet Policy – once written consent is requested via Respond Housing. Restrictions/Conditions will apply
No Parking
Please note the following in relation to the development at Hallwell Square, Lucan, Co Dublin, Managed by Oaklee
No Pet Policy
Please note the following in relation to the development at Palmers Gate, Kennelsfort Road Lower, Dublin 20 with Co-Operative Housing
No Pet Policy
No Car Parking.
Cbl - 21.03.25 to 25.03.25 | Size | Description | Type | Area | NNR/SNR | Owner | Parking |
Apartment 9, PARKLEIGH HALL Parkleigh Lawns, Seven Mills, Clonburris, Dublin 22, D22 W6N2 | 2 Bed | 1st Floor | Apartment | Clondalkin | NNR | Voluntary - Respond Housing | No |
Apartment 21, PARKLEIGH HALL Parkleigh Lawns, Seven Mills, Clonburris, Dublin 22, D22R2T9 | 2 Bed | 2nd Floor | Apartment | Clondalkin | NNR | Voluntary - Respond Housing | No |
Apartment 22, PARKLEIGH HALL Parkleigh Lawns, Seven Mills, Clonburris, Dublin 22, D22A6C8 | 2 Bed | 2nd Floor | Apartment | Clondalkin | NRR | Voluntary - Respond Housing | No |
Apartment 25, PARKLEIGH HALL Parkleigh Lawns, Seven Mills, Clonburris, Dublin 22, D22X3A4 | 2 Bed | 2nd Floor | Apartment | Clondalkin | NNR | Voluntary - Respond Housing | No |
Apartment 26, PARKLEIGH HALL Parkleigh Lawns, Seven Mills, Clonburris, Dublin 22, D22W2V4 | 2 Bed | 2nd Floor | Apartment | Clondalkin | NNR | Voluntary - Respond Housing | No |
Apartment 28, PARKLEIGH HALL Parkleigh Lawns, Seven Mills, Clonburris, Dublin 22, D22C3H5 | 2 Bed | 2nd Floor | Apartment | Clondalkin | NNR | Voluntary - Respond Housing | No |
Apartment 29, PARKLEIGH HALL Parkleigh Lawns, Seven Mills, Clonburris, Dublin 22, D22V3K8 | 2 Bed | 3rd Floor | Apartment | Clondalkin | NNR | Voluntary - Respond Housing | No |
Apartment 32, PARKLEIGH HALL Parkleigh Lawns, Seven Mills, Clonburris, Dublin 22, D22P9T0 | 2 Bed | 3rd Floor | Apartment | Clondalkin | NNR | Voluntary - Respond Housing | No |
Apartment 35, PARKLEIGH HALL Parkleigh Lawns, Seven Mills, Clonburris, Dublin 22, D22T6Y7 | 2 bed | 3rd Floor | Apartment | Clondalkin | NNR | Voluntary - Respond Housing | No |
Apartment 36, PARKLEIGH HALL Parkleigh Lawns, Seven Mills, Clonburris, Dublin 22, D22A5Y0 | 2 Bed | 3rd Floor | Apartment | Clondalkin | NNR | Voluntary - Respond Housing | No |
Apartment 38, PARKLEIGH HALL Parkleigh Lawns, Seven Mills, Clonburris, Dublin 22, D22H2T0 | 2 Bed | 3rd Floor | Apartment | Clondalkin | NNR | Voluntary - Respond Housing | No |
Apartment 6, PARKLEIGH HALL Parkleigh Lawns, Seven Mills, Clonburris, Dublin 22, D22 R3K2 | 2 Bed | 3rd Floor | Apartment | Clondalkin | NNR | Voluntary - Respond Housing | No |
Apt. 48, BLOCK E Palmers Gate, Kennelsfort Rd. Lower, Dublin 20, D20HY62 | 1 Bed | 5th Floor | Apartment | Palmerstown | NNR | Voluntary - Co-Operative Housing | No |
20 Hallwell Square, Adamstown, Lucan, Co Dublin, K78 E6K0 | 1 Bed | 3rd Floor | Apartment | Lucan | NNR | Voluntary - Oaklee Housing | Yes |
|
|
|
|
|
|
|
|
12 Ash Green, Kilcarbery , Clondalkin, D22X07D | 2 Bed | 1st Floor | Duplex | Clondalkin | NNR | Council - New Build | Yes |
13 Méile An Rí Road, Lucan, Co. Dublin, K78R7X2 | 2 Bed | 1st Floor | Apartment | Lucan | NNR | Council - Relet | Yes |
30 Méile An Rí Road, Lucan, Co. Dublin, K78XE98 | 2 Bed | Ground Floor | Apartment | Lucan | NRR | Council - Relet | Yes |
|
|
|
|
|
|
|
|
32 Cushlawn Way, Killinarden, Dublin 24, D24EY84 | 2 Bed | 1st Floor | Apartment | Tallaght | SNR | Council - Relet | Yes |
2 Donomore Green, Killinarden, Dublin 24, D24H3C2 | 3 Bed | 2 Storey MT | House | Tallaght | SNR | Council - Relet | Yes |
339 Cushlawn Park, Killinarden, Dublin 24, D24W0VW | 3 Bed | 2 Storey ET | House | Tallaght | SNR | Council - Relet | Yes |
Next Item