Energy & Buildings Actions
-
Energy Efficiency
-
GHG Reduction
-
Resilience
-
Public Awareness
Energy Planning
Targets Impacted
Timeframe: | Ongoing |
Lead Dept(s): | Codema |
Indicators: | Website with e-Map |
Timeframe: | Ongoing |
Lead Dept(s): | Public Lighting |
Indicators: | Plan developed, # of lights upgraded |
Timeframe: | Ongoing |
Lead Dept(s): | Codema |
Indicators: | SECAP complete |
Timeframe: | 2020 Onwards |
Lead Dept(s): | Land Use, Planning & Transportation |
Indicators: | Chapter with policies and development management standards |
Timeframe: | 2019 |
Lead Dept(s): | Land Use, Planning & Transportation |
Indicators: | Climate Change Chapter in Local Area Plan |
Energy Efficiency & Renewables
Targets Impacted
Timeframe: | Ongoing |
Lead Dept(s): | Architects |
Indicators: | Compliant with S.I. No. 426/2014 |
Timeframe: | Ongoing |
Lead Dept(s): | Codema |
Indicators: | # of DECs generated for Council buildings |
Timeframe: | Ongoing |
Lead Dept(s): | Codema |
Indicators: | South Dublin County Council’s energy data uploaded to SEAI M&R system |
Timeframe: | 2020 |
Lead Dept(s): | Codema |
Indicators: | Baseline updated |
Timeframe: | 2019-2030 |
Lead Dept(s): | Codema |
Indicators: | Glide path included in review |
Timeframe: | Ongoing |
Lead Dept(s): | Codema |
Indicators: | Energy Review published, # of recommendations implemented |
Timeframe: | Ongoing |
Lead Dept(s): | Architects, Codema |
Indicators: | # of buildings connected |
Timeframe: | Ongoing |
Lead Dept(s): | Housing Maintenance, Architects |
Indicators: | # of housing units upgraded |
Timeframe: | Ongoing |
Lead Dept(s): | Architects |
Indicators: | # of upgrades carried out |
Timeframe: | Ongoing |
Lead Dept(s): | Architects |
Indicators: | # of LEDs installed |
Timeframe: | 2019 |
Lead Dept(s): | Architects, Codema |
Indicators: | EPC awarded, measurement and verification of savings |
Timeframe: | 2020 |
Lead Dept(s): | Public Lighting |
Indicators: | # of SOX lamps replaced with LEDs |
Research & Innovation
Targets Impacted
Timeframe: | 2018 onwards |
Lead Dept(s): | Smart Dublin, LEO |
Indicators: | Energy and climate change challenges identified for SBIR challenges |
Timeframe: | 2019 onwards |
Lead Dept(s): | Architects |
Indicators: | # of meetings with task force |
Timeframe: | 2020 onwards |
Lead Dept(s): | Architects |
Indicators: | # of sites identified |
Timeframe: | 2020 onwards |
Lead Dept(s): | Architects |
Indicators: | # of assessments completed |
Timeframe: | 2020 onwards |
Lead Dept(s): | Architects |
Indicators: | # of nesting sites provided |
Energy Awareness
Targets Impacted
Timeframe: | 2018 onwards |
Lead Dept(s): | Codema, South Dublin County Libraries |
Indicators: | # of kits in branches, borrowing rates in libraries |