Energy & Buildings Actions
-
Energy Efficiency
-
GHG Reduction
-
Resilience
-
Public Awareness
DZ Energy Actions
Targets Impacted
| Timeframe: | Ongoing |
| Lead Dept(s): | SDCC, SEAI, CARO, Codema, HSE |
| Indicators: | Homes Retrofitted |
| Timeframe: | Ongoing |
| Lead Dept(s): | SDCC, Codema, Contractors |
| Indicators: | Number of LA buildings retrofitted/fitted with Solar PVs, Number of solar PV panels installed (Total kWp installed, Energy consumption for each SEU, ISO Certification achieved, Measurement of energy saved on buildings awarded EPC, Number of buildings with solar PV installed |
| Timeframe: | Ongoing |
| Lead Dept(s): | SDCC LEO, Chamber of Commerce, Codema, SEAI, EirGrid |
| Indicators: | Number of large emitters identified, Emission reductions from large emitters, Programme delivered Number of businesses attended |
| Timeframe: | Ongoing |
| Lead Dept(s): | SDCC |
| Indicators: | % of LED lights in total stock |
| Action Complete |
|
| Timeframe: | Ongoing |
| Lead Dept(s): | SDCC, IGBC |
| Indicators: | % or number of plant decarbonised, % or number of hand-held tools decarbonised. |
Energy Efficiency & Renewables
Targets Impacted
| Timeframe: | Ongoing |
| Lead Dept(s): | Architects |
| Indicators: | Compliant with S.I. No. 426/2014 |
| Timeframe: | Ongoing |
| Lead Dept(s): | Codema |
| Indicators: | # of DECs generated for Council buildings |
| Timeframe: | Ongoing |
| Lead Dept(s): | Codema |
| Indicators: | South Dublin County Council’s energy data uploaded to SEAI M&R system |
| Timeframe: | 2020 |
| Lead Dept(s): | Codema |
| Indicators: | Baseline updated |
| Timeframe: | 2019-2030 |
| Lead Dept(s): | Codema |
| Indicators: | Glide path included in review |
| Timeframe: | Ongoing |
| Lead Dept(s): | Codema |
| Indicators: | Energy Review published, # of recommendations implemented |
| Timeframe: | Ongoing |
| Lead Dept(s): | EWCC |
| Indicators: | # of buildings connected |
| Timeframe: | Ongoing |
| Lead Dept(s): | Housing Maintenance, Architects |
| Indicators: | # of housing units upgraded |
| Timeframe: | Ongoing |
| Lead Dept(s): | Architects |
| Indicators: | # of upgrades carried out |
| Timeframe: | Ongoing |
| Lead Dept(s): | Architects |
| Indicators: | # of LEDs installed |
| Timeframe: | 2019 |
| Lead Dept(s): | Architects, Codema |
| Indicators: | EPC awarded, measurement and verification of savings |
| Timeframe: | 2020 |
| Lead Dept(s): | Public Lighting |
| Indicators: | # of SOX lamps replaced with LEDs |
Research & Innovation
Targets Impacted
| Timeframe: | 2018 onwards |
| Lead Dept(s): | Smart Dublin, LEO |
| Indicators: | Energy and climate change challenges identified for SBIR challenges |
| Timeframe: | 2019 onwards |
| Lead Dept(s): | Architects |
| Indicators: | # of meetings with task force |
| Timeframe: | 2020 onwards |
| Lead Dept(s): | Architects |
| Indicators: | # of sites identified |
| Timeframe: | 2020 onwards |
| Lead Dept(s): | Architects |
| Indicators: | # of assessments completed |
| Timeframe: | 2020 onwards |
| Lead Dept(s): | Architects |
| Indicators: | # of nesting sites provided |
Energy Awareness
Targets Impacted
| Timeframe: | 2024 onwards |
| Lead Dept(s): | EWCC - Climate Action |
| Indicators: | # of kits in SDCC libraries; Borrowing rates; Schools kit developed and Number available |
