Nature Based Solutions Actions
-
Energy Efficiency
-
GHG Reduction
-
Resilience
-
Public Awareness
Operations
Targets Impacted
Timeframe: | Ongoing |
Lead Dept(s): | Environment, Water and Climate Change; Public Realm |
Indicators: | Working group established |
Timeframe: | Ongoing |
Lead Dept(s): | Environment, Water and Climate Change |
Indicators: | Working group established, # of urban tree pits used as attenuation systems |
Timeframe: | Ongoing |
Lead Dept(s): | Environment, Water and Climate Change; Public Realm |
Indicators: | Workshop conducted, assessment developed |
Timeframe: | Ongoing |
Lead Dept(s): | Environment, Water and Climate Change |
Indicators: | Workshop undertaken, report of outcomes |
Timeframe: | Ongoing |
Lead Dept(s): | Environment, Water and Climate Change |
Indicators: | Plan published |
Timeframe: | Completed |
Lead Dept(s): | Environment, Water and Climate Change; Land Use, Planning and Transportation |
Indicators: | Plan published |
Green Infrastructure
Targets Impacted
Timeframe: | Ongoing |
Lead Dept(s): | Environment, Water and Climate Change; Land Use, Planning and Transportation |
Indicators: | Strategy Developed |
Timeframe: | Ongoing |
Lead Dept(s): | Environment, Water and Climate Change |
Indicators: | Strategy Developed |
Timeframe: | Ongoing |
Lead Dept(s): | Environment, Water and Climate Change |
Indicators: | # of spaces developed |
Timeframe: | Ongoing |
Lead Dept(s): | Environment, Water and Climate Change |
Indicators: | Reduction in the # of artificial attenuation systems as a % of developments |
Agriculture
Targets Impacted
Timeframe: | Ongoing |
Lead Dept(s): | Environment, Water and Climate Change; Land Use, Planning and Transportation |
Indicators: | Map produced, # of hedgerows maintained and added |
Tree Management
Targets Impacted
Timeframe: | Ongoing |
Lead Dept(s): | Environment, Water and Climate Change; Public Realm |
Indicators: | Plan produced |
Timeframe: | Ongoing |
Lead Dept(s): | Environment, Water and Climate Change; Public Realm |
Indicators: | Annual programme of tree maintenance implemented |
Timeframe: | Ongoing |
Lead Dept(s): | Environment, Water and Climate Change; Public Realm |
Indicators: | % increase in tree canopy cover |
Timeframe: | Ongoing |
Lead Dept(s): | Environment, Water and Climate Change; Public Realm |
Indicators: | Protocols agreed and implemented, % annual reduction in tree removal by local authorities |
Timeframe: | Ongoing |
Lead Dept(s): | Environment, Water and Climate Change; Public Realm |
Indicators: | Reduction in diseases attacking trees |
Timeframe: | Ongoing |
Lead Dept(s): | Environment, Water and Climate Change; Public Realm |
Indicators: | # of trails established |
Timeframe: | Ongoing |
Lead Dept(s): | Environment, Water and Climate Change; Public Realm |
Indicators: | Pilot area identified and trial solutions designed |
Timeframe: | Ongoing |
Lead Dept(s): | Environment, Water and Climate Change |
Indicators: | # of events |
Conservation and Preservation
Targets Impacted
Timeframe: | Ongoing |
Lead Dept(s): | Environment, Water and Climate Change; Land Use, Planning and Transportation |
Indicators: | Complete review for climate relevant actions carried out and amended accordingly |
Timeframe: | Ongoing |
Lead Dept(s): | Environment, Water and Climate Change |
Indicators: | Map of species, completion of list and baseline numbers established |
Timeframe: | Ongoing |
Lead Dept(s): | Land Use, Planning and Transportation |
Indicators: | # of plans including native species |
Timeframe: | Ongoing |
Lead Dept(s): | Environment, Water and Climate Change |
Indicators: | Reduction of M2 of invasive alien species and # of invasive alien species |
Timeframe: | Ongoing |
Lead Dept(s): | Environment, Water and Climate Change; Land Use, Planning and Transportation |
Indicators: | Plan implemented |
Timeframe: | Ongoing |
Lead Dept(s): | Environment, Water and Climate Change |
Indicators: | % of pollinator species increased |
Timeframe: | Ongoing |
Lead Dept(s): | Environment, Water and Climate Change |
Indicators: | # of sites across County |
Timeframe: | Ongoing |
Lead Dept(s): | Environment, Water and Climate Change |
Indicators: | # of participants, yearly reports |
Timeframe: | Ongoing |
Lead Dept(s): | Environment, Water and Climate Change |
Indicators: | # of workshops held, # of attendees |