Flood Resilience Actions
-
Energy Efficiency
-
GHG Reduction
-
Resilience
-
Public Awareness
Flood Risk Management
Targets Impacted
Timeframe: | Ongoing |
Lead Dept(s): | Environment, Water and Climate Change |
Indicators: | Guidelines produced |
Timeframe: | Ongoing |
Lead Dept(s): | Environment, Water and Climate Change |
Indicators: | # of projects following guidelines |
Timeframe: | Ongoing |
Lead Dept(s): | Environment, Water and Climate Change |
Indicators: | Quarterly meetings with neighbouring local authorities |
Timeframe: | Ongoing |
Lead Dept(s): | Environment, Water and Climate Change |
Indicators: | Plans completed and updated yearly |
Timeframe: | Ongoing |
Lead Dept(s): | Environment, Water and Climate Change |
Indicators: | System developed |
Timeframe: | Ongoing |
Lead Dept(s): | Planning; Environment, Water and Climate Change |
Indicators: | Case studies completed and reports prepared |
Timeframe: | Completed |
Lead Dept(s): | Planning; Environment, Water and Climate Change |
Indicators: | Assessment completed |
Timeframe: | Ongoing |
Lead Dept(s): | Public Realm |
Indicators: | # of trees planted |
Timeframe: | Ongoing |
Lead Dept(s): | Environment, Water and Climate Change |
Indicators: | # of demonstration sites developed |
Timeframe: | Ongoing |
Lead Dept(s): | Environment, Water and Climate Change |
Indicators: | Map of vulnerable areas and species’ habitats |
Timeframe: | Ongoing |
Lead Dept(s): | Environment, Water and Climate Change |
Indicators: | # of wetlands created |
Timeframe: | Ongoing |
Lead Dept(s): | Environment, Water and Climate Change |
Indicators: | GIS map developed |
Timeframe: | Ongoing |
Lead Dept(s): | Environment, Water and Climate Change |
Indicators: | Template developed and issued |
Timeframe: | Ongoing |
Lead Dept(s): | Environment, Water and Climate Change |
Indicators: | Policies updated |
Timeframe: | Ongoing |
Lead Dept(s): | Multi-Departmental |
Indicators: | Working group established |
Flood Defence
Targets Impacted
Timeframe: | Ongoing |
Lead Dept(s): | Multi-Departmental |
Indicators: | Risks identified |
Timeframe: | Ongoing |
Lead Dept(s): | Environment, Water and Climate Change |
Indicators: | Project Completed |
Timeframe: | Ongoing |
Lead Dept(s): | Environment, Water and Climate Change |
Indicators: | Project Completed |
Timeframe: | Ongoing |
Lead Dept(s): | Environment, Water and Climate Change |
Indicators: | Project Completed |
Timeframe: | Ongoing |
Lead Dept(s): | Environment, Water and Climate Change |
Indicators: | # of projects completed |