Transport Actions
-
Energy Efficiency
-
GHG Reduction
-
Resilience
-
Public Awareness
Operations
Targets Impacted
Timeframe: | Completed |
Lead Dept(s): | Environment, Water and Climate Change |
Indicators: | System implemented |
Timeframe: | Ongoing |
Lead Dept(s): | Environment, Water and Climate Change |
Indicators: | # of vehicles replaced |
Timeframe: | Ongoing |
Lead Dept(s): | Environment, Water and Climate Change |
Indicators: | # of canteens trialled |
Timeframe: | Ongoing |
Lead Dept(s): | Communications Section |
Indicators: | # of staff availing of scheme |
Planning & Public Realm
Targets Impacted
Timeframe: | Ongoing |
Lead Dept(s): | Land Use, Planning and Transportation |
Indicators: | # of village improvement schemes |
Timeframe: | Ongoing |
Lead Dept(s): | Environment, Water and Climate Change |
Indicators: | # of complaints regarding obstructions, blocked gullies, etc. |
Timeframe: | Ongoing |
Lead Dept(s): | Environment, Water and Climate Change |
Indicators: | Assessment completed |
Active Travel & Behaviour Change
Targets Impacted
Timeframe: | Ongoing |
Lead Dept(s): | Land Use, Planning and Transportation |
Indicators: | # of school wardens |
Timeframe: | Ongoing |
Lead Dept(s): | Environment, Water and Climate Change; Public Realm; South Dublin County Sports Partnership |
Indicators: | # of walks organised, # of people participating |
Timeframe: | Ongoing |
Lead Dept(s): | Land Use, Planning and Transportation |
Indicators: | Strategy developed |
Timeframe: | Ongoing |
Lead Dept(s): | Land Use, Planning and Transportation |
Indicators: | # of kms of cycle routes added |
Timeframe: | Ongoing |
Lead Dept(s): | Land Use, Planning and Transportation |
Indicators: | # of cycle/pedestrian greenway paths added |
Timeframe: | Ongoing |
Lead Dept(s): | Land Use, Planning and Transportation |
Indicators: | # of bicycle facilities added |
Timeframe: | Ongoing |
Lead Dept(s): | Land Use, Planning and Transportation |
Indicators: | # of bicycles available in County |
Timeframe: | Ongoing |
Lead Dept(s): | Land Use, Planning and Transportation |
Indicators: | # of new and expanded partnerships |
Timeframe: | Ongoing |
Lead Dept(s): | Land Use, Planning and Transportation; Communications |
Indicators: | Portal launched |
Timeframe: | Ongoing |
Lead Dept(s): | Land Use, Planning and Transportation |
Indicators: | # of citizens engaged |
Public Transport
Targets Impacted
Timeframe: | Ongoing |
Lead Dept(s): | Land Use, Planning and Transportation |
Indicators: | # of kms of route added |